DNA of Raczko: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
m |
m |
||
Linia 1: | Linia 1: | ||
'''DNA of the [[Raczko]] family''' | '''DNA of the [[Raczko]] family''' | ||
− | * Haplo R1a1a1g2 (Z283+ Z280+ Z92-). Although there is no closer match with any tested family, the DNA test (one test) of Raczko show closer relation to following group of families: Szymkiewicz, Minakowski, Mikołajewicz, Kotwicki and Prince Droutskoy-Sokolinsky. | + | * Haplo R1a1a1g2 (Z283+ Z280+ Z92-). Although there is no closer match with any tested family, the DNA test (one test) of Raczko show closer relation to following group of families in the Lithuanian Nobility DNA porject: Szymkiewicz, Minakowski, Mikołajewicz, Kotwicki and Prince Droutskoy-Sokolinsky. |
Related subclades and full report of the [http://www.familytreedna.com/public/WXL_Nobility/default.aspx?section=yresults Nobility of Grand Duchy of Lithuania Y-DNA&mtDNA Project]. | Related subclades and full report of the [http://www.familytreedna.com/public/WXL_Nobility/default.aspx?section=yresults Nobility of Grand Duchy of Lithuania Y-DNA&mtDNA Project]. | ||
− | + | The test is also taken into considerationin the DNA project on FTDNA regarding Clan of Ostoja with following results: | |
'''[http://www.familytreedna.com/public/Ostoja%20Clan/default.aspx?section=yresults Results of the DNA test of Ostoja families]''' | '''[http://www.familytreedna.com/public/Ostoja%20Clan/default.aspx?section=yresults Results of the DNA test of Ostoja families]''' |
Wersja z 18:59, 14 lut 2013
DNA of the Raczko family
- Haplo R1a1a1g2 (Z283+ Z280+ Z92-). Although there is no closer match with any tested family, the DNA test (one test) of Raczko show closer relation to following group of families in the Lithuanian Nobility DNA porject: Szymkiewicz, Minakowski, Mikołajewicz, Kotwicki and Prince Droutskoy-Sokolinsky.
Related subclades and full report of the Nobility of Grand Duchy of Lithuania Y-DNA&mtDNA Project.
The test is also taken into considerationin the DNA project on FTDNA regarding Clan of Ostoja with following results: